![[]](/images/trans.gif)

379 Ladies' Lightweight Fitted T-Shirt
- 100% preshrunk combed ringspun cotton
- Double-needle stitching on neck and bottom hem
- Sideseamed
- Fitted silhouette
- Cap sleeves
- Double-needle stitching on sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 15 | 16.5 | 18 | 19.5 | 21 |
Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Full Body Length | 24 | 25 | 26 | 27 | 28 |


G880 Adult Jersey Polo
- Features:
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- three-button placket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


054P Adult 50/50 EcoSmart® Jersey Pocket Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
- Five-point left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |


C4410 Adult Heavyweight RS Long-Sleeve Pocket T-Shirt
- 6.1 oz., 100% ringspun cotton
- Preshrunk, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched collar and bottom hem
- Shoulder-to-shoulder taping
- Left-chest pocket
- 6.1 oz.; Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.33 | 28 |
Sleeve Length | 23 | 24 | 25.25 | 25.63 | 26.25 | 26.25 |
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |


G188 Adult Heavy Blend Vintage Cadet Collar Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates softer feel with reduced pilling
- Cross dyed shades (2 colors in one fabric)
- Fleece-lined collar
- YKK brass zipper with contrast (Dark Grey) trim
- Double-needle stitching
- Double-needle cuffs; 1x1 rib with spandex
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


G220 Adult Ultra Cotton® Tank
- 100% preshrunk cotton
- Double-needle stitching on bottom hem
- Banded neck and armholes
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green & Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 11.25 | 12.25 | 13.25 | 14.25 | 14.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Body Length | 28 | 29 | 30 | 31 | 32 |


054Y Youth EcoSmart® Jersey Knit Polo
- 50% cotton. 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 14 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.13 | 6.38 | 6.88 | 7.63 | 8.63 |
Full Body Length | 16 | 19.5 | 22 | 24.5 | 26 |


S690 Youth Crew
- Old style CY6C
- 50% cotton, 50% polyester
- Sideseamed
- Coverstitching throughout
- 1x1 rib with spandex at waist and cuffs
- "C" logo above left cuff
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 20.25 | 23 | 26 | 28.375 |
Body Width | 16.5 | 18 | 19.5 | 21.25 |
Sleeve Length | 26.625 | 29 | 31.875 | 34.875 |


CW22 Adult 4.1 oz. Double Dry® Interlock T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 17.5 | 18.25 | 19 | 19.75 | 21.25 | 22 |
Neck Size | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


AA1927 Ladies' Meegs Racerback Eco-Jersey™ Tank
- 20's 50% polyester, 30% cotton, 12% rayon
- Polyester is 6.25% recycled and cotton is 6.25% organic
- Low-impact yarn-dyed and fabric-washed
- Regular-fit
- Merrowed hem
- Rounded bottom
- Racerback
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | ||
Body Width | 14 | 15 | 16 | 17 | ||
Body Length | 25 | 26 | 27 | 28 |


1525 RBI Jersey
- 3.7 oz., Front of jersey is 100% polyester wicking knit
- Back of jersey is 100% polyester pinhole wicking mesh
- Wicks moisture away from the body
- Heat sealed label; Self-fabric collar
- Two-button placket; Set-in sleeves
- Double-needle hemmed sleeves and bottom
- Contrast piping in shoulder seams; Contrast color front and side inserts


1410 Infant Polyester T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom


G880B Youth Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- two-button placket
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 19.5 | 21.5 | 23.5 | 25.5 |
Body Width | 16 | 17 | 18 | 19 |


3588 Ladies' Premium Jersey Long-Sleeve T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Topstitched, ribbed collar
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Width | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |


A136 Reversible Mini Mesh League Tank
- Two layers of 100% polyester mini mesh
- Fully reversible for wearing on either side
- Bottom hem of each layer finished separately
- Outside locker label with size on left side near bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |


CW23 Ladies' 4.1 oz. Double Dry® V-Neck T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
Sleeve Length | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Neck Size | 7.75 | 8 | 8.25 | 8.5 | 8.63 |
Body Width | 17 | 18 | 19.5 | 21 | 22 |
Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |


S700 Adult Powerblend® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- 1x1 rib with spandex at waist and cuffs
- Two-ply hood
- Front pouch pocket with bartacks for durability
- Sideseamed
- "C" logo above left cuff
- Matching drawstring
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


G420 Adult Performance® T-Shirt
- 100% polyester jersey knit
- Heat transfer label
- Wicking properties
- Anti-microbial properties
- Double-needle hemmed ?" sleeves and bottom hem
- Rib knit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


A3281 Youth Hood Taffeta Jacket
- 100% nylon taffeta outer shell
- 75% poly/13% rayon/12% cotton grey heather fleece lined body, sleeves and hood
- Water-resistant; Hood with elastic
- Elastic cuffs and bottom band
- Set-in sleeves
- Center front zipper with inside storm flap
- Reinforced slash front pockets with zippers


G230 Adult Ultra Cotton®Pocket T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Five-point left-chest pocket
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 26.5 | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.25 | 25.25 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


C1596 Ladies' Crewneck Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Sideseamed body
- 2 1/2" 1x1 ribbed cuffs and waistband
- Rack-stitching on all seams, shoulders, cuffs and waistband
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 21.5 | 22.75 | 24 | 25.25 | 26.5 |
Sleeve Length | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
Neck Size | 18.5 | 19.5 | 20 | 20.5 | 21 |
Body Width | 20 | 21.25 | 22.5 | 23.75 | 25 |
Body Length | 21.5 | 22.75 | 24 | 25.25 | 26.5 |


939 Midweight Camouflage T-Shirt
- 100% preshrunk ringspun cotton
- Sideseamed
- Shoulder-to-shoulder tape
- Double-needle stitching on sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 10 |
Neck Size | 17 | 17.5 | 18 | 19 | 20 | 20 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


1790 Ladies' Wicking T-Shirt
3.7 oz., 100% polyester wicking knit; Wicks moisture away from the body; Self-fabric collar; Heat-sealed label; Set-in sleeves; Double-needle hemmed bottom; Ladies' fit; Self-fabric V-neck collar; Double-needle hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.5 | 24.5 | 26.75 |
Body Length | 24.75 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |


3590 Ladies' Premium Jersey Tank
- 5.5 oz., 100% combed ringspun cotton jersey
- Single-needle self binding on neck and armholes
- Double-needle hemmed bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
- Heather is 93% cotton, 7% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 17.5 | 18.5 | 19.5 | 22 | 24 |
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
