![[]](/images/trans.gif)

S260 Ladies' Performance Fleece Full-Zip Jacket
- 100% polyester fleece
- Lightweight performance fleece fabric provides warmth without weight
- Two-ply collar with plush contrasting lining
- Contrasting side panels
- Side-entry pockets
- Reverse coil zipper
- Reflective "C" logo at left cuff
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
Body Width | 18.5 | 19.5 | 21 | 22.5 | 23.375 |
Sleeve Length | 32.25 | 33 | 33.75 | 34.5 | 34.75 |


5527 Fanatic Hooded Sweatshirt
100% polyester performance wicking fleece; Wicks moisture away from the body; Contrast color self-lined hood; Drawcord in hood ; Contrast color front and sleeve inserts; Raglan sleeves; Double-needle coverstitched self-fabric cuffs; Front pouch pocket; Open bottom; Double-needle hemmed bottom;


5170 Unisex Ecosmart ® T-Shirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double-needle coverseamed neck with lay-flat collar
- Double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 34.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 7.88 | 8.13 | 8.38 | 8.63 | 9.38 | 9.88 | 10.38 |


982 Adult Lightweight V-Neck T-Shirt
- 4.5 oz., 100% preshrunk cotton
- Smoother shoulder-to-shoulder tape
- Double-needle stitched sleeves and bottom hem
- TearAway
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Neck Size | 7 | 7.25 | 7.5 | 7.5 | 7.75 | 7.75 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


3616 Ladies' Junior Fit T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Taped neck with EasyTear
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 11.75 | 13.75 | 15.25 | 16.75 | 18 |
Body Length | 25 | 26 | 27 | 28 | 29 |
Body Width | 15 | 16 | 17 | 18.5 | 20 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
Full Body Length | 25 | 26 | 27 | 28 | 29 |


J100 Adult Heavyweight Cotton™ Jersey Polo
- 100% cotton preshrunk jersey
- Seamless body
- Welt-knit collar and sleeve bands
- Back neck tape for a comfortable finish
- Three woodtone button continental placket
- Double-needle stitching on bottom hem for durability
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 8.88 | 8.88 | 8.88 | 8.88 | 8.88 | 9.38 |
Body Width | 18 | 20 | 22 | 24 | 26 | 27 |


5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


M318 Adult 4 oz. Polytech Colorblock Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Flat-knit collar, set-in sleeve, sideseamed & breathable
- Open hem, double-needle topstitch on bottom hem & side vents
- Clean-finished inside neck & self-fabric neck tape
- Absorbs, wicks & evaporates more moisture than cotton
- 3-button placket; contrast color blocking along shoulders
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.75 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 33 | 35 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 36.5 | 37.5 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


1352 Men's EZ Tech Long-Sleeve Polo
- 55% Pima cotton, 45% polyester
- Shrink-, fade-, wrinkle- and pill-resistant
- Contrast Golfman logo on back neck
- Rib knit collar
- Open-hem set-in long sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Size | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Body Length | 30 | 31 | 32 | 33 | 34 | 34.5 | 34.75 |
Body Width | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 |
Sleeve Length | 25.13 | 25.5 | 25.88 | 26.25 | 26.63 | 27 | 27.25 |
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.25 |


G510P Toddler Heavy Cotton™ T-Shirt
100% preshrunk cotton; Seamless non topstitched " collar; Taped neck and shoulders; Tear-away label for easy relabelling; Double-needle sleeve; Bottom hems quarter-turned to eliminate center crease; CPSIA Tracking Label Compliant placed in bottom hem;
Size Chart
Size | 2T | 3T | 4T | 5T | 6T |
---|---|---|---|---|---|
Width | 11 | 12 | 13 | ||
Sleeve Length | 9 | 10 | 11 | ||
Body Width | 11 | 12 | 13 | ||
Body Length | 15 | 16 | 17 |


2616 Girls' Fine Jersey T-Shirt
4.5 oz., 100% combed ringspun cotton jersey; Topstitched ribbed collar; Taped neck with EasyTear™ label; Double-needle hemmed sleeves and bottom; White is sewn with 100% cotton thread; Heather is 93% cotton, 7% polyester;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19.5 | 20.5 | 21.5 | 22.5 | |
Body Width | 11 | 12 | 13 | 14 | |
Sleeve Length | 4.25 | 4.5 | 4.75 | 5 |


1977 Ladies' 5.6 oz. Pigment-Dyed & Direct-Dyed Ringspun T-Shirt
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 17 | 17.5 | 18 | 19 | 19.5 |
Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
Full Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |


5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


M320 Men's 4.2 oz. Athletic Sport T-Shirt
- 100% polyester
- 40 UPF on White; 30 UPF on other colors
- Wicks moisture and keeps the body dry
- Sideseamed; comfortable fit
- Self-fabric collar; set-in sleeves
- Double needle stitching on sleeve and bottom hem
- Anti-microbial treatment prevents odors from perspiration
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |


C6014 Adult Heavyweight RS Long-Sleeve T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Long-sleeves
- Double-needle stitched neck, armholes and bottom hem
- Taped shoulder-to-shoulder
- Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 21.5 | 22.5 | 23 | 23.5 | 23.75 | 26.25 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |


R3400 Infant Baby Rib T-Shirt
- 100% combed ringspun cotton
- 1x1 baby rib
- Flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Raw serged sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Full Body Length | 11.25 | 11.87 | 12.5 | 10 |
Sleeve Length | 2.75 | 3 | 3.25 | 2.5 |
Body Width | 8.75 | 9.75 | 10.75 | 7.25 |
Body Length | 11.25 | 11.87 | 12.5 | 10 |


LUXTJB Four-Way Black Bottom Bomber Jacket, Class 3
- 100% ANSI polyester with polyurethane coating; fleece lined
- 2" 3M
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32 | 33.5 | 34 | 35 | 35.5 | 36 | 37 | 38 |
Body Width | 27 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 |
Body Length | 28.5 | 29.5 | 29.5 | 30.5 | 30.5 | 31.5 | 31.5 | 32.5 |


3321 Toddler Fine Jersey T-Shirt
- 100% combed ringspun cotton fine jersey
- Topstitched ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | |
Body Width | 13 | 14 | 15 | 16 | |
Body Length | 15.5 | 16.5 | 17.5 | 18.5 |


G540L Ladies' Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester; Sport Grey is 90% cotton, 10% polyester
- Seamless double-needle
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |


N3181 Men's Cooling Performance Color Blocked T-Shirt
- 100% performance polyester interlock stain and odor resistant t-shirt
- Contrast color insert at underarm
- Ultra tight knit resists snagging
- Moisture wicking, odor resistant, stain release
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | |||||||
Body Width | |||||||
Body Length |


72000L Ladies' Mid-Scoop French Terry
- 7 oz., 60% polyester, 40% ringspun cotton
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 |


JA8833 Adult Sport Lace Poly Hooded Sweatshirt
- 10 oz., 80% cotton, 20% polyester
- Split front placket with six sewn eyelets
- 2x2 rib gussets
- Sport shoulder panel
- Thick flat lace drawcord
- Custom color laces - JA8831
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 33 | 35 | 36 | 37 | 38 | ||
Body Length | 18.5 | 20.5 | 22 | 23.5 | 25 | ||
Sleeve Length | 24.5 | 26.5 | 28 | 29.5 | 31 |


S270 Adult Performance Fleece Full-Zip Jacket
- 100% polyester fleece
- Lightweight performance fleece fabric provides warmth without weight
- Two-ply collar with plush contrasting lining
- Contrasting side panels
- Side-entry pockets
- Reverse coil zipper
- Reflective "C" logo at left cuff
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Width | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 34.75 | 35.5 | 36.25 | 37 | 37.75 |


C9018 Youth Midweight T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder; Ribbed collar with double-needle topstitched neckline;
Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Full Body Length | 17.5 | 19 | 20 | 22 | ||
Sleeve Length | 5.25 | 5.75 | 5.75 | 6.5 | ||
Body Width | 13.5 | 15 | 16.5 | 18.5 |


T2102 Adult Heritage Jersey T-Shirt
- 100% cotton jersey
- Full athletic cut
- Bound ribbed crew neck
- Double-needle stitching on sleeves and bottom hem
- "C" logo on left sleeve
- Silver Gray and Oxford Gray are 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 22 | 23.25 | 24.5 |
Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
